For the Lovers of CRICKET
ICC World Cup, 2011 (Feb 19 - Apr 02) | | |||
Date | Match Details | Time | Venue | D/N | |||
GMT | IST | Your Time | Ground | City | |||
Feb 19 - Sat | Bangladesh v India, 1st Match, Group B | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
|
Feb 20 - Sun | New Zealand v Kenya, 2nd Match, Group A | 04:00 | 09:30 | 09:30 | MA Chidambaram Stadium | Chennai |
|
Feb 20 - Sun | Sri Lanka v Canada, 3rd Match, Group A | 09:00 | 14:30 | 14:30 | Hambantota International Cricket Stadium | Hambantota |
|
Feb 21 - Mon | Australia v Zimbabwe, 4th Match, Group A | 09:00 | 14:30 | 14:30 | Sardar Patel Stadium | Ahmedabad |
|
Feb 22 - Tue | England v Netherlands, 5th Match, Group B | 09:00 | 14:30 | 14:30 | Vidarbha Cricket Association Ground | Nagpur |
|
Feb 23 - Wed | Pakistan v Kenya, 6th Match, Group A | 09:00 | 14:30 | 14:30 | Hambantota International Cricket Stadium | Hambantota |
|
Feb 24 - Thu | South Africa v West Indies, 7th Match, Group B | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
|
Feb 25 - Fri | Bangladesh v Ireland, 8th Match, Group B | 03:30 | 09:00 | 09:00 | Shere Bangla National Stadium | Dhaka |
|
Feb 25 - Fri | Australia v New Zealand, 9th Match, Group A | 09:00 | 14:30 | 14:30 | Vidarbha Cricket Association Stadium | Nagpur |
|
Feb 26 - Sat | Sri Lanka v Pakistan, 10th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
|
Feb 27 - Sun | India v England, 11th Match, Group B | 09:00 | 14:30 | 14:30 | Eden Gardens | Kolkata |
|
Feb 28 - Mon | Zimbabwe v Canada, 12th Match, Group A | 04:00 | 09:30 | 09:30 | Vidarbha Cricket Association Ground | Nagpur |
|
Feb 28 - Mon | West Indies v Netherlands, 13th Match, Group B | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
|
Mar 01 - Tue | Sri Lanka v Kenya, 14th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
|
Mar 02 - Wed | England v Ireland, 15th Match, Group B | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
|
Mar 03 - Thu | South Africa v Netherlands, 16th Match, Group B | 04:00 | 09:30 | 09:30 | Punjab Cricket Association Stadium | Chandigarh |
|
Mar 03 - Thu | Pakistan v Canada, 17th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
|
Mar 04 - Fri | New Zealand v Zimbabwe, 18th Match, Group A | 04:00 | 09:30 | 09:30 | Sardar Patel Stadium | Ahmedabad |
|
Mar 04 - Fri | Bangladesh v West Indies, 19th Match, Group B | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
|
Mar 05 - Sat | Sri Lanka v Australia, 20th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
|
Mar 06 - Sun | England v South Africa, 21st Match, Group B | 04:00 | 09:30 | 09:30 | MA Chidambaram Stadium | Chennai |
|
Mar 06 - Sun | India v Ireland, 22nd Match, Group B | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
|
Mar 07 - Mon | Kenya v Canada, 23rd Match, Group A | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
|
Mar 08 - Tue | Pakistan v New Zealand, 24th Match, Group A | 09:00 | 14:30 | 14:30 | Pallekele International Cricket Stadium | Pallekele |
|
Mar 09 - Wed | India v Netherlands, 25th Match, Group B | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
|
Mar 10 - Thu | Sri Lanka v Zimbabwe, 26th Match, Group A | 09:00 | 14:30 | 14:30 | Pallekele International Cricket Stadium | Pallekele |
|
Mar 11 - Fri | West Indies v Ireland, 27th Match, Group B | 04:00 | 09:30 | 09:30 | Punjab Cricket Association Stadium | Chandigarh |
|
Mar 11 - Fri | Bangladesh v England, 28th Match, Group B | 08:30 | 14:00 | 14:00 | Zohur Ahmed Chowdhury Stadium | Chittagong |
|
Mar 12 - Sat | India v South Africa, 29th Match, Group B | 09:00 | 14:30 | 14:30 | Vidarbha Cricket Association Ground | Nagpur |
|
Mar 13 - Sun | New Zealand v Canada, 30th Match, Group A | 04:00 | 09:30 | 09:30 | Wankhede Stadium | Mumbai |
|
Mar 13 - Sun | Australia v Kenya, 31st Match, Group A | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
|
Mar 14 - Mon | Bangladesh v Netherlands, 32nd Match, Group B | 03:30 | 09:00 | 09:00 | Zohur Ahmed Chowdhury Stadium | Chittagong |
|
Mar 14 - Mon | Pakistan v Zimbabwe, 33rd Match, Group A | 09:00 | 14:30 | 14:30 | Pallekele International Cricket Stadium | Pallekele |
|
Mar 15 - Tue | South Africa v Ireland, 34th Match, Group B | 09:00 | 14:30 | 14:30 | Eden Gardens | Kolkata |
|
Mar 16 - Wed | Australia v Canada, 35th Match, Group A | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
|
Mar 17 - Thu | England v West Indies, 36th Match, Group B | 09:00 | 14:30 | 14:30 | MA Chidambaram Stadium | Chennai |
|
Mar 18 - Fri | Ireland v Netherlands, 37th Match, Group B | 04:00 | 09:30 | 09:30 | Eden Gardens | Kolkata |
|
Mar 18 - Fri | Sri Lanka v New Zealand, 38th Match, Group A | 09:00 | 14:30 | 14:30 | Wankhede Stadium | Mumbai |
|
Mar 19 - Sat | Bangladesh v South Africa, 39th Match, Group B | 03:30 | 09:00 | 09:00 | Shere Bangla National Stadium | Dhaka |
|
Mar 19 - Sat | Australia v Pakistan, 40th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
|
Mar 20 - Sun | Zimbabwe v Kenya, 41st Match, Group A | 04:00 | 09:30 | 09:30 | Eden Gardens | Kolkata |
|
Mar 20 - Sun | India v West Indies, 42nd Match, Group B | 09:00 | 14:30 | 14:30 | MA Chidambaram Stadium | Chennai |
|
Mar 23 - Wed | TBC v TBC, First quarter-final | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
|
Mar 24 - Thu | TBC v TBC, Second quarter-final | 09:00 | 14:30 | 14:30 | Sardar Vallabhai Patel Stadium | Ahmedabad |
|
Mar 25 - Fri | TBC v TBC, Third quarter-final | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
|
Mar 26 - Sat | TBC v TBC, Fourth quarter-final | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
|
Mar 29 - Tue | TBC v TBC, First semi-final | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
|
Mar 30 - Wed | TBC v TBC, Second semi-final | 09:00 | 14:30 | 14:30 | Punjab Cricket Association Stadium | Chandigarh |
|
Apr 02 - Sat | TBC v TBC, Final | 09:00 | 14:30 | 14:30 | Wankhede Stadium | Mumbai |
|
No comments:
Post a Comment